Emerald Cup 2009 Regatta Results
Fleet Winners
| Boat | Skipper | Yacht | Boat | Number | # Race | ||||
| Name | Last | First | Club | Type | Score | Boats | Adjustment | Score | |
| Lido 14 | John | Padopouloos | Balboa | 6 | 8 | 1 | 0.75 | ||
| Santana 20 | H2O Boa | Gordon | Mattatal | Eugene | 10 | 10 | 1 | 1 | |
| Wavelength 24 | Your Daddy | Ryan | Mitchell | Hood River | 13 | 10 | 1 | 1.3 | |
| Thistle | My Precious | Chip | Balough | Eugene | 8 | 4 | 1 | 2 | |
| Multi | Irie | Phil | Collins | Eugene | Tremolino 23 | 7 | 3 | 0.857142857 | 2 |
| PHRF | Ohana | Schafer | Bill | Triton | Olson 25 | 11 | 5 | 1 | 2.2 |
| Portsmouth | Lil Tipsy | Chris | Sturges | C - 15 | 9 | 1 | 1 | 9 |
Wavelength 24 Nationals
| # racers | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | ||||||||
| Max boats | 10 | ||||||||||||||||||
| Course | C | D | D | C | D | D | C | D | D | D | A | ||||||||
| Toss | |||||||||||||||||||
| Boat | Owner | Yacht Club | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Out | Total | Place | "DNF" | |
| Your Daddy | Ryan | Mitchell | Hood River | 32702 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 18 | 1 | 0 |
| Falcor | Dean | Mitchell | Triton | 69535 | 5 | 1 | 3 | 3 | 2 | 1 | 8 | 2 | 2 | 2 | 1 | 8 | 22 | 2 | 0 |
| Thumper | Nall | Bodine | Eugene | 3 | 2 | 4 | 2 | 4 | 5 | 4 | 4 | 1 | 4 | 4 | 2 | 5 | 31 | 3 | 0 |
| Goose | Randy | Weersing | Triton | 97485 | 1 | 3 | 4 | 1 | 7 | 6 | 6 | 5 | 3 | 9 | 4 | 9 | 40 | 4 | 0 |
| Vortex | Harve | Waff | Eugene | 97448 | 6 | 7 | 7 | 5 | 6 | 9 | 1 | 6 | 10 | 5 | 5 | 10 | 57 | 5 | 0 |
| Litter Box | Matt | Sprick | Triton | 79 | 4 | 6 | 9 | 9 | 3 | 3 | 9 | 8 | 7 | 3 | 8 | 9 | 60 | 6 | 0 |
| Occam | Brandt | Schram | Triton | 54 | 7 | 8 | 5 | 10 | 9 | 5 | 3 | 7 | 6 | 8 | 6 | 10 | 64 | 7 | 0 |
| Avalanche | Kipp | Hamon | Eugene | 87422 | 9 | 9 | 8 | 6 | 4 | 7 | 10 | 9 | 5 | 6 | 7 | 10 | 70 | 8 | 0 |
| Hoist the Colors | Merry | Petitclair | Triton | 18287 | 10 | 5 | 6 | 8 | 8 | 10 | 7 | 10 | 9 | 7 | 9 | 10 | 79 | 9 | 0 |
| Nauti Nymph | Michael | Schwarze | Triton | 28838 | 8 | 10 | 10 | 7 | 10 | 8 | 5 | 4 | 8 | 10 | DNF | 10 | 81 | 10 | 11 |
Santana 20
| # racers | 10 | 10 | 9 | 10 | 9 | 9 | 9 | |||||||||
| Max boats | 10 | |||||||||||||||
| Course | C | D | C | D | D | D | A | |||||||||
| Toss | ||||||||||||||||
| Boat | Owner | Yacht Club | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Out | Total | Place | "DNF" | "DNS" | |
| H2O Boa | Gordon | Mattatal | Eugene | 649 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 10 | 1 | 0 | 0 |
| In 'N' Out | Nick | Genovese | Eugene | 907 | 5 | 2 | 4 | 4 | 4 | 2 | 2 | 5 | 18 | 2 | 0 | 0 |
| Giddy Up | Ron | Fish | Eugene | 779 | 1 | 7 | 2 | 6 | 2 | 4 | 5 | 7 | 20 | 3 | 0 | 0 |
| One Eyed Chicken Boat | Doug | Smith | Eugene | 551 | 4 | 6 | 6 | 8 | 3 | 1 | 1 | 8 | 21 | 4 | 0 | 0 |
| "Q" | Mark | Forrest | Eugene | 931 | 3 | 3 | 3 | 1 | 7 | 6 | 8 | 8 | 23 | 5 | 0 | 0 |
| Cia Pacha | Stan | Bowers | Eugene | 924 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 26 | 6 | 0 | 0 |
| Guano Happens | Lyle | Mayer | Triton | 906 | 7 | 5 | DSQ | 5 | 6 | 7 | 7 | 11 | 37 | 7 | 0 | 0 |
| Chief's Special | Jim | Hill | Eugene | 586 | 8 | 8 | 8 | 7 | 8 | 8 | 6 | 8 | 45 | 8 | 0 | 0 |
| @ Ease | Chris | Atkin | Eugene | 670 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 54 | 9 | 0 | 0 |
| Foul Play | Alex | Reed | UO SAILING | UO 20 | 10 | 9 | 10 | 10 | DNS | DNS | DNS | 11 | 61 | 10 | 0 | 33 |
Thistle
| # racers | 4 | 4 | 4 | 4 | 3 | 4 | 4 | |||||||||||
| Max boats | 4 | |||||||||||||||||
| Course | C | D | C | D | D | D | D | Toss | ||||||||||
| Toss | OUT | |||||||||||||||||
| Boat | Owner | Yacht Club | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Out | Total | Place | "DNF" | "DNS" | "DSQ" | "DNF" | |
| My Precious | Chip | Balough | Eugene | 39 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| Dutch Luck | Evert | Slipjer | Eugene | 3346 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 0 |
| Pray for Grace | Mike | O'Bryan | Eugene | 2069 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 17 | 3 | 0 | 0 | 0 | 0 |
| Tackful | Lee | Kersh | Eugene | 3338 | 4 | 4 | 3 | 4 | DNS | 3 | 4 | 5 | 22 | 4 | 0 | 5 | 0 | 0 |
PHRF - A
| # racers | 4 | 5 | 5 | 5 | 4 | 5 | 5 | |||||||||||||||||||||||||||
| Max boats | 5 | |||||||||||||||||||||||||||||||||
| Course | C | D | C | C | D | D | A | Start | Start | |||||||||||||||||||||||||
| ( Time on Time) | Time | 1:20:00 | 2:25:00 | 3:50:00 | 4:40:00 | 10:40:00 | 12:00:00 | 1:25:00 | Time | 1:20:00 | 2:25:00 | 3:50:00 | 4:40:00 | 10:40:00 | 12:00:00 | 1:25:00 | ||||||||||||||||||
| Boat | Owner | Yacht Club | Sail # | Type | Hndcp | T/T2 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Toss Out | Total | Place | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | ||
| Ohana | Schafer | Bill | Triton | 69219 | Olson 25 | 175 | 0.935251799 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 11 | 1 | 69219 | 1:53:20 | 3:24:28 | 4:25:07 | 5:21:17 | 11:33:45 | 12:51:14 | 1:54:44 | 69219 | 0:31:11 | 0:55:37 | 0:32:51 | 0:38:37 | 0:50:16 | 0:47:55 | 0:27:48 | |
| Hukilau | Ullmer | Doug | Triton | 22 | Olson 25 | 175 | 0.935251799 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 3 | 13 | 2 | 22 | 1:53:24 | 3:25:22 | 4:24:55 | 5:20:36 | 11:36:32 | 12:53:13 | 1:54:17 | 22 | 0:31:14 | 0:56:27 | 0:32:39 | 0:37:58 | 0:52:52 | 0:49:46 | 0:27:23 | |
| Imzadi | Ullmer | Dave | Triton | 118 | Laser 28 | 138 | 0.987841945 | 3 | 4 | 1 | 1 | 4 | 3 | 2 | 4 | 14 | 3 | 118 | 1:52:23 | 3:24:39 | 4:22:42 | 5:16:57 | 11:34:31 | 12:50:02 | 1:53:01 | 118 | 0:31:59 | 0:58:55 | 0:32:18 | 0:36:30 | 0:53:51 | 0:49:26 | 0:27:41 | |
| Wind | Siroshton | Dave | Triton | 141 | Santana 23K | 198 | 0.905292479 | 4 | 1 | 4 | 4 | 5 | 2 | 4 | 5 | 19 | 4 | 141 | 1:55:54 | 3:25:58 | 4:26:34 | 5:24:59 | DNS | 12:53:20 | 1:56:11 | 141 | 0:32:30 | 0:55:12 | 0:33:06 | 0:40:43 | dns | 0:48:17 | 0:28:14 | |
| Ricochet | Fasy | Ted | Eugene | 1720 | SJ 21 | 267 | 0.82592122 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 28 | 5 | 1720 | DNF | 3:37:18 | 4:31:31 | 5:30:05 | 11:44:42 | 13:02:54 | 2:00:07 | 1720 | dnf | 0:59:43 | 0:34:17 | 0:41:22 | 0:53:26 | 0:51:57 | 0:29:00 |
Lido 14
| # racers | 8 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||
| Max boats | 8 | |||||||||||||||
| Course | C | C | C | C | C | C | C | |||||||||
| Toss | ||||||||||||||||
| Boat | Owner | Yacht Club | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Out | Total | Place | "DNF" | "DNS" | |
| John | Padopouloos | Balboa | 6300 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | |
| Runaway Pig | Garrett | Johns | Anacortes | 4870 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 4 | 12 | 2 | 0 | 0 |
| Fin | Jim | Sterner | Scuttlebutt Sailing Club | 5110 | 2 | 3 | 3 | 3 | 4 | 7 | 5 | 7 | 20 | 3 | 0 | 0 |
| Kitty | Ron | Runyan | Willamette Sailing Club | 6131 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 5 | 20 | 3 | 0 | 0 |
| Lil' Juan | Hank | Erbele | Triton | 2681 | 6 | 6 | 4 | 5 | 5 | 3 | 4 | 6 | 27 | 5 | 0 | 0 |
| Water Witch | Alan | Stults | Eugene | 5071 | 7 | 5 | 7 | 6 | 6 | 5 | 6 | 7 | 35 | 6 | 0 | 0 |
| Sweaty Marshmollow | Chris | Lofgren | Eugene | 2351 | 5 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 38 | 7 | 0 | 0 |
| Kenn | Meneely | Eugene / Triton | 6261 | 8 | DNF | DNS | DNS | DNF | DNS | DNS | 9 | 53 | 8 | 18 | 36 |
Multihulls
| Max boats | 3 | Course | C | D | D | D | D | D | |||||||||||||||||||||||||||||||||||||||||
| C | D | D | D | D | D | Course | Distance | ||||||||||||||||||||||||||||||||||||||||||
| Start Time | 1:10:00 | 2:15:00 | 3:40:00 | 10:30:00 | 11:45:00 | 1:20:00 | 0:00:00 | Start Time | 1:10:00 | 2:15:00 | 3:40:00 | 10:30:00 | 11:45:00 | 1:20:00 | |||||||||||||||||||||||||||||||||||
| Boat | Owner | Yacht Club | Sail # | Type | 0-1 B 0-3 Knot Wind HC | 2-3 B 4-10 Knot Wind HC | 4 - B 11 - 16 Knot Wind HC | 5-9 B 17 - 47 Knot Wind HC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Toss Out | Total | Place | Sail # | Race 1 Hndcp | T/T2 | Race 1 Time | Race 2 Hndcp | T/T2 | Race 2 Time | Race 3 Hndcp | T/T2 | Race 3 Time | Race 4 Hndcp | T/T2 | Race 4 Time | Race 5 Hndcp | T/T2 | Race 5 Time | Race 6 Hndcp | T/T2 | Race 6 Time | Race 6 Hndcp | T/T2 | Race 7 Time | Sail # | Race 1 Time | Race 2 Time | Race 3 Time | Race 4 Time | Race 5 Time | Race 6 Time | ||
| Irie | Phil | Collins | Eugene | 55 | Tremolino 23 | 0.85 | 85 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 7 | 1 | 55 | 85 | 1.176470588 | 1:50:39 | 85 | 1.176470588 | 3:16:58 | 85 | 1.176470588 | 4:49:40 | 85 | 1.176470588 | 11:26:37 | 85 | 1.176470588 | 13:03:37 | 85 | 1.176470588 | 1:53:24 | 100 | 1 | 55 | 0:47:49 | 1:12:54 | 1:21:58 | 1:06:36 | 1:32:29 | 0:39:18 | |||||
| Dinner Jacket | Larry | Cox | Eugene | 750 | P-16 | 81.1565 | 78.279 | 75.1555 | 70.9435 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 8 | 2 | 750 | 78.279 | 1.277481828 | 1:48:22 | 78.279 | 1.277481828 | 3:13:24 | 78.279 | 1.277481828 | 4:42:16 | 78.279 | 1.277481828 | 11:20:54 | 75.1555 | 1.330574609 | 13:05:18 | 78.279 | 1.277481828 | 1:51:06 | 100 | 1 | 750 | 0:49:01 | 1:14:36 | 1:19:33 | 1:05:01 | 1:46:51 | 0:39:44 | |||
| Varakai | Charlie | Magee | Triton | 28946 | F-27 | 72.4 | 73 | 71.4 | 65.7 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 12 | 3 | 28946 | 73 | 1.369863014 | 1:49:30 | 73 | 1.369863014 | 3:11:50 | 73 | 1.369863014 | 4:39:43 | 73 | 1.369863014 | 11:21:15 | 71.4 | 1.400560224 | 13:01:30 | 73 | 1.369863014 | 1:46:19 | 100 | 1 | 28946 | 0:54:07 | 1:17:51 | 1:21:48 | 1:10:12 | 1:47:09 | 0:36:03 |
Portsmouth
| Portsmouth Fleet | |||||||||||||||||||||||||
| ( Time on Time) | # racers | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||
| Max boats | 1 | ||||||||||||||||||||||||
| Course | C | C | C | C | Start | ||||||||||||||||||||
| Time | 1:15:00 | 2:20:00 | 3:15:00 | 4:15:00 | 0:00:00 | ||||||||||||||||||||
| Boat | Owner | Yacht Club | Sail # | Type | Hndcp | T/T2 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Toss Out | Total | Place | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
| Lil Tipsy | Chris | Sturges | 3025 | C 15 | 100 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 9 | 1 | 3025 | 1:56:20 | 3:01:47 | DNF | DNF | DNS | DNS | DNS | |